File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:41, 13 March 2013 Report about the Goldwater Institute.pdf (file) 1.03 MB   1
14:02, 13 March 2013 03-13-13 Report about the Goldwater Institute.pdf (file) 1.22 MB   1
21:24, 13 December 2012 ALEC sinking ship flat.jpg (file) 169 KB   1
04:03, 4 July 2012 Uncle Sam Wants You to Dump ALEC.png (file) 44 KB   1
21:50, 7 June 2012 LogoEight.png (file) 121 KB   1
21:48, 7 June 2012 LogoSeven.png (file) 45 KB   1
21:47, 7 June 2012 LogoSix.png (file) 13 KB   1
21:36, 7 June 2012 LogoFive.png (file) 26 KB   1
21:34, 7 June 2012 LogoFour.png (file) 37 KB   1
21:34, 7 June 2012 LogoThree.png (file) 24 KB   1
21:33, 7 June 2012 LogoTwo.png (file) 40 KB   1
21:32, 7 June 2012 LogoOne.png (file) 23 KB   1
21:29, 7 June 2012 Screen Shot 2012-06-07 at 5.27.05 PM.png (file) 26 KB logo2 2
02:48, 7 June 2012 Screen Shot 2012-06-06 at 10.44.04 PM.png (file) 8 KB   1
20:05, 17 May 2012 05-17-12 Common Cause CMD Letter to AG Van Hollen.pdf (file) 2.02 MB   1
20:03, 17 May 2012 05-17-12 Press Release- CMD to Release New Report on ALEC Influence in Wisconsin.pdf (file) 144 KB   1
20:01, 17 May 2012 05-17-12 ALEC Exposed in Wisconsin.pdf (file) 8.9 MB   1
13:04, 27 April 2012 CClogo.png (file) 9 KB Common Cause Logo 1
03:52, 23 March 2012 NRA lobbyist watches Jeb sign.png (file) 149 KB   1
03:48, 23 March 2012 Marion Hammer watching Jeb Bush sign Castle Doctrine Bill.png (file) 149 KB   1
18:27, 22 March 2012 2005 ALEC Corporate Board.png (file) 53 KB   1
01:17, 12 July 2011 Full list.png (file) 7 KB   1
04:29, 10 July 2011 Bathtubquote.png (file) 52 KB   1
04:23, 10 July 2011 Wethecorporations.png (file) 50 KB   1
03:55, 10 July 2011 GMO.jpg (file) 53 KB   1
03:50, 10 July 2011 Zoning.jpg (file) 540 KB   1
03:24, 10 July 2011 Subsidizingforprofitschools.jpg (file) 171 KB   1
03:18, 10 July 2011 Teacher.png (file) 42 KB   1
02:54, 10 July 2011 Schoolkids.png (file) 26 KB   1
02:48, 10 July 2011 Car loan.jpg (file) 441 KB   1
00:38, 10 July 2011 Votesquare.png (file) 382 KB   1
00:34, 10 July 2011 Forprofitprisons.jpg (file) 1,024 KB   1
15:38, 7 July 2011 Vote.jpg (file) 551 KB Reverted to version as of 14:01, 24 June 2011 update 5
01:50, 7 July 2011 Lotsofmoney.png (file) 148 KB   1
00:44, 6 July 2011 Paul Ryan bandw.png (file) 31 KB   1
04:55, 9 June 2011 Benjamins.png (file) 128 KB   1
04:24, 9 June 2011 Arrow.jpg (file) 74 KB   1
03:43, 9 June 2011 Point.png (file) 11 KB   1
16:43, 8 June 2011 Money bag.png (file) 17 KB   1
16:42, 8 June 2011 Business money.jpg (file) 232 KB   1
16:42, 8 June 2011 Gift.jpg (file) 90 KB   1
06:50, 30 May 2011 Allies.png (file) 39 KB resources 1
06:40, 30 May 2011 Help.jpg (file) 110 KB help 1
06:29, 30 May 2011 Wisconsin.png (file) 32 KB wisconsin 1
06:29, 30 May 2011 Pet.png (file) 48 KB pet 1
06:28, 30 May 2011 Family.png (file) 37 KB family 1
06:28, 30 May 2011 Scales.png (file) 12 KB scales of justice tilted 1
05:13, 30 May 2011 Top Hat.png (file) 24 KB Top hat person 1
03:54, 30 May 2011 Dollar.png (file) 9 KB dollar sign 1
02:48, 30 May 2011 Four.png (file) 8 KB a fourth thing you can do 1
First pagePrevious pageNext pageLast page